Indian Wells Tennis Tournament Draw
2021 BNP Paribas Open | ||||
---|---|---|---|---|
Date | October 6 – 17 | |||
Edition | 47th (ATP) / 32nd (WTA) | |||
Category | ATP Tour Masters 1000 (Men) WTA 1000 (Women) | |||
Draw | 96S / 32D | |||
Surface | Hard | |||
Location | Indian Wells, California, United States | |||
Venue | Indian Wells Tennis Garden | |||
Champions | ||||
Men's Singles | ||||
![]() | ||||
Women's Singles | ||||
![]() | ||||
Men's Doubles | ||||
![]() ![]() | ||||
Women's Doubles | ||||
![]() ![]() | ||||
|
The 2021 BNP Paribas Open (also known as the 2021 Indian Wells Masters) was a professional men's and women's tennis tournament currently played in Indian Wells, California. The event was initially scheduled to take place on March 10–21, 2021, but was rescheduled to October 6–17, 2021 due to the COVID-19 pandemic following the cancellation of the previous year's tournament.[1]
It was the 47th edition of the men's event and 32nd of the women's event, and was classified as an ATP Tour Masters 1000 event on the 2021 ATP Tour and a WTA 1000 event on the 2021 WTA Tour. Both the men's and the women's events took place at the Indian Wells Tennis Garden in Indian Wells, California, from October 4 through October 17, 2021, on outdoor hard courts.[1]
Dominic Thiem and Bianca Andreescu were the defending champions in the men's and women's singles draw, respectively. However, Thiem ended his season early due to ongoing wrist injury[2] and Andreescu lost in the third round to Anett Kontaveit.
The teams of Nikola Mektić and Horacio Zeballos and Elise Mertens and Aryna Sabalenka were the defending champions in the men's and women's doubles draws, respectively. Mektić and Zeballos chose not to participate together. Mektić played alongside partner Mate Pavić as the top seeds, but the pair lost in the quarterfinals. Zeballos played alongside partner Marcel Granollers, but were eliminated in the first round. Sabalenka chose not to defend her title and Mertens entered alongside partner Hsieh Su-wei. Hsieh successfully defended her title. This was Mertens' second and Hsieh's third Indian Wells title, respectively.
Champions [edit]
Men's Singles [edit]
Women's Singles [edit]
This was Badosa's second WTA Tour singles title, and first at the WTA 1000 level.
Men's Doubles [edit]
Women's Doubles [edit]
Points and prize money [edit]
Point distribution [edit]
Event | W | F | SF | QF | R16 | R32 | R64 | R128 | Q | Q2 | Q1 |
Men's Singles | 1000 | 600 | 360 | 180 | 90 | 45 | 25* | 10 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | |||||
Women's Singles | 650 | 390 | 215 | 120 | 65 | 35* | 10 | 30 | 20 | 2 | |
Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Prize money [edit]
Event | W | F | SF | QF | R16 | R32 | R64 | R128 | Q2 | Q1 |
Men's Singles | $1,209,730 | $640,000 | $335,000 | $175,000 | $92,000 | $51,895 | $29,045 | $18,155 | $9,110 | $4,785 |
---|---|---|---|---|---|---|---|---|---|---|
Women's Singles | ||||||||||
Men's Doubles* | $414,500 | $220,000 | $117,240 | $59,740 | $31,500 | $16,870 | N/A | N/A | N/A | N/A |
Women's Doubles* | N/A | N/A | N/A | N/A |
- per team
ATP singles main draw entrants [edit]
Seeds [edit]
The following are the seeded players. Seedings are based on ATP rankings as of October 4, 2021. Rank and points before are as of October 4, 2021.
As a result of pandemic-related adjustments to the ranking system, players are defending their points from the 2019 tournament (which had already been reduced by 50%), as well as from tournaments held during the weeks of 7 and 14 October 2019 (Shanghai, Stockholm, Antwerp and/or Moscow) and 12 October 2020 (St. Petersburg, Cologne or Sardinia). Points from 2019 and 2020 tournaments are included in the table only if they counted towards the player's ranking as of October 4, 2021.
Seed | Rank | Player | Points before | Points dropped from 2019 and/or 2020 | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 2 | ![]() | 10,575 | 1,000+45 | 90+10 | 9,630 | Fourth round, lost to ![]() |
2 | 3 | ![]() | 8,175 | 360 | 180 | 7,995 | Quarterfinals, lost to ![]() |
3 | 4 | ![]() | 7,603 | 23+600+250 | 180+10+10 | 6,930 | Quarterfinals lost to ![]() |
4 | 5 | ![]() | 6,130 | 90+250+500 | 45+90+90 | 5,560 ^ | Third round, lost to ![]() |
5 | 7 | ![]() | 5,173 | 360 | 45 | 4,858 | Third round, lost to ![]() |
6 | 10 | ![]() | 3,615 | (90)† | 90 | 3,615 | Fourth round, lost to ![]() |
7 | 11 | ![]() | 3,368 | 45+150 | 10+45 | 3,263 ^ | Second round, lost to ![]() |
8 | 12 | ![]() | 3,333 | 90+90 | 180+45 | 3,378 | Quarterfinals, lost to ![]() |
9 | 13 | ![]() | 3,265 | 45+250+180 | 45+45+23 | 2,903 | Third round, lost to ![]() |
10 | 14 | ![]() | 3,100 | 90 | 90 | 3,100 | Fourth round, lost to ![]() |
11 | 15 | ![]() | 2,800 | 10 | 180 | 2,970 | Quarterfinals, lost to ![]() |
12 | 16 | ![]() | 2,550 | 70+90 | 45+10 | 2,445 | Third round, lost to ![]() |
13 | 17 | ![]() | 2,510 | 45 | 45 | 2,510 | Third round, lost to ![]() |
14 | 18 | ![]() | 2,418 | 90+45 | 90+10 | 2,383 | Fourth round, lost to ![]() |
15 | 19 | ![]() | 2,360 | 90+90 | 45+45 | 2,270 | Third round, lost to ![]() |
16 | 20 | ![]() | 2,161 | 45+90 | 45+0 | 2,071 | Third round, lost to ![]() |
17 | 21 | ![]() | 2,122 | 10 | 10 | 2,125 ^ | Second round, lost to ![]() |
18 | 22 | ![]() | 2,122 | (23)† | 45 | 2,144 | Third round, lost to ![]() |
19 | 23 | ![]() | 2,109 | 45 | 90 | 2,154 | Fourth round, lost to ![]() |
20 | 24 | ![]() | 2,091 | 45+90 | 45+0 | 2,001 | Third round, withdrew |
21 | 26 | ![]() | 2,015 | 70+90 | 1,000+40 | 2,895 | Champion, defeated ![]() |
22 | 27 | ![]() | 1,991 | 10 | 90 | 2,071 | Fourth round, lost to ![]() |
23 | 28 | ![]() | 1,881 | (10)† | 360 | 2,231 | Semifinals, lost to ![]() |
24 | 29 | ![]() | 1,830 | 90+90+90 | 90+45+23 | 1,718 | Fourth round, lost to ![]() |
25 | 30 | ![]() | 1,664 | 180 | 45 | 1,529 | Third round, lost to ![]() |
26 | 31 | ![]() | 1,652 | 57 | 45 | 1,640 | Third round, lost to ![]() |
27 | 34 | ![]() | 1,589 | 53+10+150 | 45+28+23 | 1,472 | Third round, lost to ![]() |
28 | 35 | ![]() | 1,565 | 10+45 | 10+23 | 1,556 ^ | Second round, lost to ![]() |
29 | 36 | ![]() | 1,556 | 90 | 600 | 2,066 | Runner-up, lost to ![]() |
30 | 38 | ![]() | 1,499 | 80+80 | 10+6 | 1,355 | Second round, lost to ![]() |
31 | 39 | ![]() | 1,495 | 45 | 360 | 1,810 | Semifinals vs ![]() |
32 | 40 | ![]() | 1,469 | (10)† | 10 | 1,469 | Second round, lost to ![]() |
† The player is not defending points from either 2019 or 2020. Accordingly, his 19th best result is shown in this column instead.
^ Because the 2021 tournament is non-mandatory, the player substituted his 19th best result in place of the points won in this tournament.
Other entrants [edit]
The following players received wildcards into the singles main draw:[3]
The following player received entry using a protected ranking into the singles main draw:
-
Philipp Kohlschreiber
The following players received entry from the qualifying draw:
Withdrawals [edit]
- Before the tournament
- During the tournament
-
John Isner
ATP doubles main draw entrants [edit]
Seeds [edit]
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
![]() | Nikola Mektić | ![]() | Mate Pavić | 3 | 1 |
![]() | Rajeev Ram | ![]() | Joe Salisbury | 7 | 2 |
![]() | Marcel Granollers | ![]() | Horacio Zeballos | 15 | 3 |
![]() | Juan Sebastián Cabal | ![]() | Robert Farah | 24 | 4 |
![]() | Kevin Krawietz | ![]() | Horia Tecău | 29 | 5 |
![]() | Jamie Murray | ![]() | Bruno Soares | 29 | 6 |
![]() | John Peers | ![]() | Filip Polášek | 33 | 7 |
![]() | Ivan Dodig | ![]() | Marcelo Melo | 33 | 8 |
- Rankings are as of October 4, 2021.
Other entrants [edit]
The following pairs received wildcards into the doubles main draw:
The following pair received entry as alternates:
Withdrawals [edit]
- Before the tournament
- During the tournament
WTA singles main draw entrants [edit]
Seeds [edit]
The following are the seeded players. Seedings are based on WTA rankings as of September 27, 2021. Rankings and points before are as of October 4, 2021.
As a result of pandemic-related adjustments to the ranking system and changes to the WTA Tour calendar in 2020 and 2021, players will have the following potential adjustments to their ranking points after the tournament:
- players who have points from the 2020 French Open counting towards their ranking on October 4, 2021 will have those points replaced by points from the 2021 French Open;[4]
- players will be dropping points from tournaments held during the weeks of 7 and 14 October 2019 (Tianjin, Linz, Moscow and Luxembourg);[5] and
- players who are not defending points from October 2019 will have their 16th best result replaced by their points from the 2021 Indian Wells tournament.
Points from the 2019 Indian Wells tournament will be dropped on November 8, 2021.[5]
Seed | Rank | Player | Points before | 2020 French Open Points† | 2021 French Open Points† | Points dropped from 2019 (or 16th best result) | Points won | Points after | Status |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | ![]() | 5,285 | - | - | 30 | 65 | 5,320 | Third round, lost to ![]() |
2 | 4 | ![]() | 4,756 | 2,000 | 430 | 0 | 120 | 3,306 | Fourth round, lost to ![]() |
3 | 5 | ![]() | 4,668 | - | - | 40 | 120 | 4,748 | Fourth round, lost to ![]() |
4 | 7 | ![]() | 4,376 | 430 | 130 | 100 | 120 | 4,096 | Fourth round, lost to ![]() |
5 | 6 | ![]() | 4,595 | 130 | 10 | 60 | 10 | 4,425 | Second round, lost to ![]() |
6 | 9 | ![]() | 4,055 | - | - | 60 | 10 | 4,005 | Second round, lost to ![]() |
7 | 11 | ![]() | 3,735 | 780 | 70 | 55 | 65 | 3,035 | Third round, lost to ![]() |
8 | 10 | ![]() | 3,835 | - | - | 470 | 0 | 3,365 | Withdrew due to knee injury |
9 | 13 | ![]() | 3,255 | - | - | 305+30 | 65+1 | 2,986 | Third round, lost to ![]() |
10 | 15 | ![]() | 3,105 | - | - | 55 | 215 | 3,265 | Quarterfinals, lost to ![]() |
11 | 17 | ![]() | 2,982 | 240 | 0 | 0 | 65 | 2,807 | Third round, lost to ![]() |
12 | 14 | ![]() | 3,220 | - | - | 110 | 390 | 3,500 | Semifinals, lost to ![]() |
13 | 16 | ![]() | 2,983 | - | - | 110 | 10 | 2,883 | Second round, lost to ![]() |
14 | 18 | ![]() | 2,885 | - | - | 60 | 10 | 2,835 | Second round, lost to ![]() |
15 | 19 | ![]() | 2,815 | - | - | 280 | 65 | 2,600 | Third round, lost to ![]() |
16 | 21 | ![]() | 2,563 | - | - | 0 | 65 | 2,628 | Third round, lost to ![]() |
17 | 22 | ![]() | 2,558 | - | - | 0 | 10 | 2,568 | Second round, lost to ![]() |
18 | 20 | ![]() | 2,616 | - | - | 65 | 215 | 2,766 | Quarterfinals, lost to ![]() |
19 | 24 | ![]() | 2,470 | - | - | 35 | 215 | 2,650 | Quarterfinals, lost to ![]() |
20 | 30 | ![]() | 2,195 | - | - | 55 | 65 | 2,205 | Third round, lost to ![]() |
21 | 27 | ![]() | 2,298 | - | - | 50 | 1,000 | 3,248 | Champion, defeated ![]() |
22 | 25 | ![]() | 2,361 | 430 | 130 | 100 | 65 | 2,026 | Third round, lost to ![]() |
23 | 28 | ![]() | 2,254 | 130 | 70 | 25 | 120 | 2,289 | Fourth round, lost to ![]() |
24 | 29 | ![]() | 2,205 | 130 | 10 | 180+280 | 390+55 | 2,070 | Semifinals, lost to ![]() |
25 | 31 | ![]() | 2,045 | - | - | 110+100 | 65+80 | 1,980 | Third round, lost to ![]() |
26 | 33 | ![]() | 1,841 | - | - | 30 | 65 | 1,876 | Third round, lost to ![]() |
27 | 32 | ![]() | 1,856 | - | - | 1 | 650 | 2,505 | Runner-up, lost to ![]() |
28 | 35 | ![]() | 1,760 | - | - | 55 | 10 | 1,715 | Second round, lost to ![]() |
29 | 36 | ![]() | 1,722 | 820 | 10 | 50 | 0 | 862 | Withdrew due to physical ailments |
30 | 38 | ![]() | 1,660 | - | - | 10 | 10 | 1,660 | Second round, lost to ![]() |
31 | 39 | ![]() | 1,650 | 10 | 0 | 30 | 10 | 1,620 | Second round, lost to ![]() |
32 | 40 | ![]() | 1,594 | - | - | 30 | 65 | 1,629 | Third round, lost to ![]() |
† Only players who were counting their 2020 French Open points in their rankings as of October 4, 2021 are shown in these columns.
Other entrants [edit]
The following players received wildcards into the singles main draw:[3]
The following players received entry using a protected ranking into the singles main draw:
-
Zheng Saisai
The following players received entry from the qualifying draw:
The following players received entry as lucky losers:
Withdrawals [edit]
- Before the tournament
WTA doubles main draw entrants [edit]
Seeds [edit]
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
![]() | Barbora Krejčiková | ![]() | Kateřina Siniaková | 3 | 1 |
![]() | Hsieh Su-wei | ![]() | Elise Mertens | 7 | 2 |
![]() | Shuko Aoyama | ![]() | Ena Shibahara | 16 | 3 |
![]() | Alexa Guarachi | ![]() | Desirae Krawczyk | 31 | 4 |
![]() | Nicole Melichar-Martinez | ![]() | Demi Schuurs | 35 | 5 |
![]() | Hayley Carter | ![]() | Gabriela Dabrowski | 41 | 6 |
![]() | Darija Jurak | ![]() | Andreja Klepač | 46 | 7 |
![]() | Sharon Fichman | ![]() | Giuliana Olmos | 57 | 8 |
- Rankings are as of September 27, 2021.
Other entrants [edit]
The following pairs received wildcards into the doubles main draw:
The following pairs received entry using protected rankings:
Withdrawals [edit]
- Before the tournament
See also [edit]
References [edit]
- ^ a b "BNP Paribas Open tennis tournament rescheduled for October 2021 at Indian Wells". The Desert Sun. May 20, 2021. Retrieved August 17, 2021.
- ^ "US Open: Dominic Thiem will not defend men's singles title after pulling out through injury". Sky Sports. August 18, 2021. Retrieved August 20, 2021.
- ^ a b "Former World No. 1s Andy Murray, Kim Clijsters Among 2021 Wild Card Recipients". bnpparibasopen. September 30, 2021. Retrieved October 2, 2021.
- ^ "WTA announces ranking system adjustments". WTA Tour. March 25, 2021. Retrieved September 8, 2021.
- ^ a b "WTA announces ranking system adjustments". WTA Tour. September 4, 2021. Retrieved September 8, 2021.
External links [edit]
- Official website
Indian Wells Tennis Tournament Draw
Source: https://en.wikipedia.org/wiki/2021_BNP_Paribas_Open
Posted by: mooreforgerd.blogspot.com
0 Response to "Indian Wells Tennis Tournament Draw"
Post a Comment